| Animal Kingdom Club $1,000 | Safari Circle $1,500 | Wildlife Circle $2,500 | Steward's Circle $5,000 | Conservationist Circle $10,000 | President's Circle $25,000 |
|---|
| Behind-the-scenes tour of the Zoo |  |  |  |  |  |  |
| Marlin Perkins Society Dinner |  |  |  |  |  |  |
| Unlimited Anywhere Passes™ |  |  |  |  |  |  |
| 20% gift shop and 10% food purchase discount |  |  |  |  |  |  |
| New animal/exhibit sneak previews |  |  |  |  |  |  |
| Annual report, honor roll and recognition board listing |  |  |  |  |  |  |
| stlzoo and Wildlife Conservation magazine |  |  |  |  |  |  |
| Education program early registration |  |  |  |  |  |  |
| Zoo birthday party discounts |  |  |  |  |  |  |
| First-year member event |  |  |  |  |  |  |
| National zoos and aquariums free admissions |  |  |  |  |  |  |
| Zoo banquet facility rental discount* |  |  |  |  |  |  |
| 10% membership discount for company employees (Corporate Members Only) |  |  |  |  |  |  |
Animal greeting experience with evening facility rental ONE COMPLIMENTARY EXPERIENCE AT $2,500 LEVEL AND ABOVE |  |  |  |  |  |  |
| Unique birthday lunch and tour experience with the Zoo President | |  |  |  |  |  |
| Complimentary Anywhere Passes™ for company employees* (Corporate Members Only) | | |  |  |  |  |
| Complimentary Admission to one Supper Safari Program | | |  |  |  |  |
| Annual event with the Zoo President | | | |  |  |  |
Corporate Day at the Zoo (Corporate Members Only) | | | | |  |  |
| Donor profile in Zoo publication | | | | | |  |
| One annual complimentary Zoo banquet/meeting facility rental | | | | | |  |
| *Zoo banquet facility discount and number of complimentary passes for company employees vary for each level of membership. Please contact the Development Office at (314) 646-4820 for more information. |